| 2008-09 Marlins Meet Results |
|
DATE |
MEET (*denotes USA Meet) |
LOCATION (HOST) |
RESULTS |
|---|---|---|---|
| 2008 Oct 11 | 36th Annual Marlin Meet | L'Anse Creuse North High School | Meet Results |
| 2008 Oct 18,19 | * OLY @ Oakland University | Oakland University Recreation/Athletic Center | Meet Results |
| 2008 Oct 25 | BBD Fall Festival Meet | Birmingham Seaholm High School | Meet Results |
| 2008 Oct 26 | BBD Sunday Fun Meet | Birmingham Seaholm High School | Meet Results |
| 2008 Nov 1 | Flint Fall Classic Meet | Grand Blanc High School | Meet Results |
| 2008 Nov 2 | MARLIN MARATHON | Macomb Family YMCA | |
| 2008 Nov 8, 9 | YPAC Invitational | Royal Oak Middle School | Meet Results |
| 2008 Nov 14-16 | * Swim Your Own Age | L'Anse Creuse High School | Meet Results |
| 2008 Dec 7 | MYM-BBD Dual Meet | L'Anse Creuse North High School | Meet Results |
| 2008 Dec 13, 14 | Holiday Invitational | Royal Oak Middle School | Meet Results |
| 2009 Jan 9-11 | * BAC High Point | Royal Oak Middle School | Meet Results |
| 2009 Jan 17, 18 | 27th Annual Marlin Invitational | L'Anse Creuse North High School | Meet Results |
| 2009 Jan 24 | MYM-BWO Dual Meet | L'Anse Creuse North High School | Meet Results |
| 2009 Jan 30-Feb 1 | * GPG @ Grosse Pointe South HS | Grosse Pointe South High School | Meet Results |
| 2009 Feb 14, 15 | Eastern "A" Cluster | Birmingham Seaholm High School | Meet Results |
| 2009 Feb 22 | YMCA 8U State Championship | Forest Hills Community & Aquatic Center | Meet Results |
| 2009 Feb 28-Mar 1 | YMCA State Championship | Royal Oak Middle School | Meet Results |
| 2009 Mar 7 | Eastern "B" Cluster | L'Anse Creuse North High School | Meet Results |
| 2009 Mar 20-22 | YMCA Great Lakes Zone | Oakland University Recreation/Athletic Center | Meet Results |
| 2009 Apr 6-9 | YMCA Nationals | Fort Lauderdale Aquatic Complex | Meet Results |
RETURN to Archived Marlin Meet Results.