|
DATE |
MEET (*denotes USA Meet) |
LOCATION (HOST) |
RESULTS |
|---|---|---|---|
| 2010 Oct 16 | 38th Annual Marlin Meet | L'Anse Creuse North High School | Meet Results |
| 2010 Oct 23 | BBD Fall Festival Meet | Birmingham Seaholm High School | Meet Results |
| 2010 Oct 24 | BBD Sunday Fun Meet | Birmingham Seaholm High School | Meet Results |
| 2010 Nov 6, 7 | YPAC Invitational | Royal Oak Middle School | Meet Results |
| 2010 Nov 13 | YPAC Dual Meet | L'Anse Creuse North High School | Meet Results |
| 2010 Nov 14 | MARLIN MARATHON | Macomb Family YMCA | |
| 2010 Dec 11, 12 | Holiday Invitational | Waterford Mott High School | Meet Results |
| 2011 Jan 8, 9 | Falcons Winter Invitational | Waterford Mott High School | Meet Results |
| 2011 Jan 15, 16 | 29th Annual Marlins Invitational | L'Anse Creuse North High School | Meet Results |
| 2011 Jan 22 | MYM-BWO-YPAC Double Dual Meet | L'Anse Creuse North High School | Meet Results |
| 2011 Feb 12, 13 | Eastern "A" Cluster | Birmingham Seaholm High School | Meet Results |
| 2011 Feb 19 | YMCA 8U State Championship | Forest Hills Community & Aquatic Center | Meet Results |
| 2011 Feb 20 | YMCA District Championship | Forest Hills Community & Aquatic Center | Meet Results |
| 2011 Feb 26, 27 | YMCA State Championship | Clarkston High School | Meet Results |
| 2011 Mar 18-20 | YMCA Great Lakes Zone Championship | McCorkle Aquatic Pavilion (Ohio State University) | Meet Results |
| 2011 Apr 5-8 | YMCA Nationals | Fort Lauderdale Aquatic Complex | Meet Results |
RETURN to Archived Marlin Meet Results.