|
2011-12 Marlins Meet Information |
For complete 2011-12 USA Meet Schedule, click HERE. |
|
DATE |
MEET (*denotes USA Meet) |
LOCATION (HOST) |
ENTRY DEADLINE | INFO/ENTRY FORMS |
RESULTS |
|---|---|---|---|---|---|
| 2011 Oct 1 | 39th Annual Marlin Meet | L'Anse Creuse North High School (MYM) | 9/30/11 |
|
|
| 2011 Oct 22, 23 | BBD Fall Festival Meet | Waterford Mott High School (BBD) | 10/3/11 |
|
|
| 2011 Oct 29 | MYM-NOW Dual Meet | L'Anse Creuse North High School (MYM) | 10/17/11 |
|
|
| 2011 Oct 30 | MARLIN MARATHON | Macomb Family YMCA (MYM) | N/A |
|
|
| 2011 Nov 5, 6 | YPAC Invitational | Royal Oak Middle School (YPAC) | 10/17/11 |
|
|
| 2011 Nov 12 | MYM-YPAC Dual Meet | L'Anse Creuse North High School (MYM) | 11/1/11 |
|
|
| 2011 Dec 10, 11 | Holiday Invitational | Waterford Mott High School (FFYS) | 11/11/11 |
|
|
| 2011 Dec 17 | MYM-BBD Dual Meet | L'Anse Creuse North High School (MYM) | 12/6/11 |
|
|
| 2012 Jan 7, 8 | Falcons Winter Invitational | Waterford Mott High School (FYF) | 12/17/11 |
|
|
| 2012 Jan 14, 15 | 30th Annual Marlins Invitational | L'Anse Creuse North High School (MYM) | 12/30/11 |
|
|
| 2012 Jan 28 | MYM-BWO-LCY Double-Dual Meet | L'Anse Creuse North High School (MYM) | 1/20/12 |
|
|
| CHAMPIONSHIP SEASON | |||||
| 2012 Feb 11, 12 | Eastern Division Championship | Waterford Mott High School (BBD) | 1/28/12 |
|
|
| 2012 Feb 18 | YMCA 8U State Championship | Waterford Mott High School (FYF) | 2/8/12 |
|
|
| 2012 Feb 19 | YMCA District Championship | Waterford Mott High School (FYF) | 2/8/12 |
|
|
| 2012 Feb 25, 26 | YMCA State Championship | Jenison Aquatics Center (RAYS) |
|
||
| 2012 Mar 16-18 | YMCA Great Lakes Zone Championship | C.T. Branin Natatorium (Canton, OH) |
|
||
| 2012 Apr 2-5 | YMCA National Short Course Championship | Greensboro Aquatic Center (National YMCA) |
|
||
| NOTE: A swimmer may participate in other swim meets that are not on our schedule (shown above)..... however, there are two conditions to note: 1.) There will not be any coaches for meets not shown above and 2.) Our entry chair person is not responsible for placing team entries for meets not shown above. To obtain meet information and entry forms for meets outside of our "targeted" meet schedule, please visit the host team's web site. | |||||
click HERE for a printable version of this schedule