| 10 & Under Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|
| Dobbins, Lexi | Bliss, Emma | Pellerito, Tori | Eovaldi, Annmarie |
| Hunyor, Anna | *Janis, Brooklynn | Sedlar, Jessica | Giese, Kayla |
| Jenkins, Rwanda | Korneffel, Helen | Gray, Samantha | |
| Pfeifer, Rachel | Hennells, Katie | ||
| Sarnecki, Taylor | **Hranchook, Nicole | ||
| Miller, Emily | |||
| **Pugh, Marah |
| 10 & Under Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|
| Bagans, John | *Jenkins, Andrew | Bagans, James | Bender, Thomas |
| *Wawrzyniak, Alec | Pitlock, Jackson | Coppola, Caleb | Ciolli, Nick |
| Klomp, Jacob | Clor, Nicholas | ||
| Manza, Paul | Clor, Jake | ||
| *Cuniberti, Joseph | |||
| Dedvukaj, Joseph | |||
| Inger, Nick | |||
| Karisny, Joseph | |||
| Martin, Michael | |||
| Pertler, Craig | |||
| *Pitlock, Benjamin | |||
| Thompson, Tyler | |||
| Ureel, Jonathan | |||
| Voss, Jeff |
| Past State/Zone Qualifiers |
Return to Times Page.