| 8&U Girls | 9 & 10 Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|---|
| Parski, Allison | Gray, Samantha | *Contesti, Nichole | Adamic, Michelle | |
| *Pellerito, Tori | Konopka, Laura | *Hranchook, Nicole | Chauvin, Mallory | |
| Queener, Madison | *Pugh, Marah | Kulczycki, Shaina | Engelman, Kiersten | |
| *Wilson, Sierra | *Miller, Emily | Gates, Rachel | ||
| *Zarate, Christina | *Gniadek, Julia | *Kulczycki, Alyssa | ||
| **Pugh, Hannah | Leduc, Alayna | |||
| Pytell, Grace | Martin, Alex | |||
| Ross, Megan | Melcher, Samantha | |||
| Shock, Brianne | Mullins, Chelsea | |||
| Muzichuk, Tayler | ||||
| Nowinski, Tori | ||||
| *Thomson, Heather | ||||
| Will, Brooke |
| 8&U Boys | 9 & 10 Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|---|
| Bagans, James | *Martin, Michael | **Biggert, Mack | Arena, Michael | |
| Klomp, Jacob | Pitlock, Ben | Melcher, Zak | Ciesinski, Chris | |
| *Schnell, Kurt | Ross, Charles | *Engelman, Kevin | ||
| Ross, Daniel | Iregbu, Ashley | |||
| *Victor, Nick | Kohrman, Kohl | |||
| *Voss, Jeff | *Platte, Eric | |||
| Rodgers, Jonathon | ||||
| Scott, Bradford | ||||
| **Shields, Aaron |
Return to Previous Page.