| 10 & Under Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|
| Bliss, Jesse | Hennells, Katie | **Hranchook, Nicole | *Contesti, Nichole |
| Konopka, Elizabeth | Pellerito, Tori | *Miller, Emily | *Gates, Rachel |
| *Wilson, Sierra | **Pugh, Marah | Gniadek, Julia | |
| *Zarate, Christina | *Kulczycki, Alyssa | ||
| Kulczycki, Shaina | |||
| Martin, Alex | |||
| Nowinski, Tori | |||
| **Pugh, Hannah | |||
| Pytell, Grace | |||
| Ross, Megan | |||
| Shock, Brianne | |||
| *Thomson, Heather | |||
| *Will, Brooke |
| 10 & Under Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|
| *Kulczycki, Noah | Bagans, James | Bendig, Cory | *Arena, Michael |
| Pitlock, Jackson | Clor, Jake | Clor, Nicholas | *Biggert, Mack |
| *Sanders, Cameron | Klomp, Jacob | Karisny, Joseph | Bollini, Anthony |
| *Pitlock, Ben | Martin, Michael | Kohrman, Kohl | |
| *Melcher, Zak | McMahon, Trevor | ||
| *Montgomery, Townsend | Mercadante, Frank | ||
| Rajewski, Sebastian | *Montgomery, Townsend | ||
| *Schnell, Kurt | *Platte, Eric | ||
| *Voss, Jeff | Ross, Charles | ||
| Ross, Daniel | |||
| Scott, Brad | |||
| **Shields, Aaron | |||
| Ursem, Steven | |||
| **Victor, Nick |
Return to Previous Page.