| 10 & Under Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|
| Bliss, Emma | Bliss, Jessie | Giese, Kayla | **Contesti, Nichole |
| Furno, Lauren | Gray, Maggie | Gray, Samantha | **Hranchook, Nicole |
| Giese, Lauren | Parski, Allison | Hennells, Katie | Kulczycki, Alyssa |
| *Janis, Brooklynn | *Pellerito, Tori | Konopka, Laura | *Kulczycki, Shaina |
| Klomp, Alexandra | *Sedlar, Jessica | **Pugh, Marah | McCarver, Lyndsay |
| Korneffel, Helen | *Wilson, Sierra | Miller, Emily | |
| Nowinski, Tori | |||
| **Pugh, Hannah | |||
| Pytell, Grace | |||
| Waterstraat, Chelsea | |||
| **Will, Brooke |
| 10 & Under Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|
| Jenkins, Andrew | *Bagans, James | Clor, Jake | *Biggert, Mack |
| *Pitlock, Jackson | Coppola, Caleb | *Martin, Michael | **Francisco, Alex |
| *Sanders, Cameron | *Furno, Andrew | Nowinski, John | Montgomery, Townsend |
| Scott, Sean | Klomp, Jacob | *Pitlock, Benjamin | Ross, Charles |
| Kulczycki, Noah | *Schnell, Kurt | Ross, Daniel | |
| Manza, Paul | Scott, Brad | ||
| **Shields, Aaron | |||
| **Smith, Sean | |||
| **Victor, Nick | |||
| Voss, Jeff |
Return to Previous Page.