| 10 & Under Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|
| *Bliss, Emma | Eovaldi, Gina | Eovaldi, Annmarie | Champine, Micaela |
| Cook, Krysta | Janis, Brooklynn | Gray, Maggie | **Contesti, Nichole |
| Dobbins, Lexi | Korneffel, Helen | Hardy, Madison | Giese, Kayla |
| Hennells, Katelyn | Gray, Samantha | ||
| *Pellerito, Tori | **Hranchook, Nicole | ||
| Sedlar, Jessica | *Kulczycki, Shaina | ||
| *Wilson, Sierra | Miller, Emily | ||
| **Pugh, Hannah | |||
| **Pugh, Marah | |||
| Scruggs, Hannah |
| 10 & Under Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|
| Bagans, JJ | Haskin, Connor | Bagans, James | *Biggert, Mack |
| Jenkins, Ezzard | Clor, Jake | Clor, Nicholas | |
| Kulczycki, Noah | Coppola, Caleb | Dedvukaj, Joseph | |
| Pitlock, Jackson | Hornak, Stephen | Karisny, Joseph | |
| Sanders, Cameron | Klomp, Jacob | Martin, Michael | |
| Manza, Paul | McClain, Nolan | ||
| *Pitlock, Benjamin | Melcher, Zak | ||
| Montgomery, Townsend | |||
| *Ross, Charles | |||
| Ross, Daniel | |||
| Thompson, Tyler | |||
| **Victor, Nick | |||
| *Voss, Jeff |
Return to Previous Page.