2011-2012 Macomb County Championship
Meet Time Standards
(confirmed times are in BOLD-blue print)
| Event (short course, yards) | Girls | Boys |
|---|---|---|
| 200 Medley Relay | N/A | N/A |
| 200 Freestyle | *2:21.99 | 2:05.99 |
| 200 IM | 2:44.99 | 2:28.59 |
| 50 Freestyle | 28.99 | 25.59 |
| Diving (Two Meet Avg) | 115 | 120 |
| 100 Butterfly | 1:20.59 | 1:07.29 |
| 100 Freestyle | 1:04.99 | 56.99 |
| 500 Freestyle | *6:28.99 | 5:49.99 |
| 200 Freestyle Relay | N/A | N/A |
| 100 Backstroke | 1:17.59 | 1:07.99 |
| 100 Breaststroke | *1:25.49 | 1:14.99 |
| 400 Freestyle Relay | N/A | N/A |
RETURN to Times web page.